Restaurant Operator Dues Info

Restaurant Operator Annual Member Dues

YEARLY INCOME DUES
Under $500,000 $350
$500,000 - $999,999 $515
$1,000,000 - $2,499,999 $765
$2,500,000 - $4,999,999 $1,285
$5,000,000 - $9,999,999 $1,920
$10,000,000 - $10,999,999 $2,235
$11,000,000 - $11,999,999 $2,525
$12,000,000 - $12,999,999 $2,825
$13,000,000 - $13,999,999 $3,120
$14,000,000 - $14,999,999 $3,450

Plus $250 for each $M over $15M
Maximum annual dues $5,500

If you have any questions or would like more information about membership, please contact the IRA Membership Department at (312) 787-4000 or email membership@illinoisrestaurants.org.

We could not accomplish all that we do without the generous support of our corporate sponsors


Diamond Sponsors
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors